agricultureconstructionforklift

KorBase

BASE the helical bevel gearbox offers the widest choice of gear ratios and the most number of possible motor connections. Options include a double or single bearing supported drive pinion and a choice of steering bearing options, by way of a direct steering gear or by steering chain. In addition to the well-known CLASSIC series we present the GENIUS, our newly developed transmission concept that brings a new set of load capacities, turning circles and wheel sizes.

KORBASE Genius

Product Wheel load (max) Wheel size (std) Wheel torque stat (max) Drawing (pdf)
KB 570GE 12000 N 230x70 mm 900 Nm View
KB 573GE 13000 N 230x75 mm 900 Nm View
KB 577GE 15000 N 250x90 mm 1375 Nm View
KB 579GE 32000 N 343x140 mm 3360 Nm View

KORBASE Classic

Product Wheel load (max) Wheel size (std) Wheel torque stat (max) Drawing (pdf)
KB 560CL 8000 N 200x80 mm 640 Nm View
KB 533CL 10000 N 230x70 mm 900 Nm View
KB 5441CL 15000 N 254x100 mm 1375 Nm View
KB 5442CL 15000 N 254x100 mm 1375 Nm View
KB 5443CL 15000 N 254x100 mm 1375 Nm View
KB 544318CL 15000 N 254x100 mm 1375 Nm View
KB 554CL 15000 N 254x127 mm 1375 Nm View
KB 553CL 15000 N 254x75 mm 1375 Nm View
KB 545CL 20000 N 310x100 mm 2430 Nm View
KB 545305CL 20000 N 310x100 mm 2430 Nm View
KB 546CL 28000 N 343x140 mm 3360 Nm View
KB 546330CL 28000 N 343x140 mm 3360 Nm View
KB 547CL 17500 N 16x6-8 '' 2430 Nm View
KB 551CL 22000 N 18x7-8 '' 3360 Nm View
KB 55134CL 22000 N 18x7-8 '' 3360 Nm View
KB 538CL 40000 N 18x7-8 '' 4000 Nm View
KB 538301CL 40000 N 18x7-8 '' 4000 Nm View
KB 584CL 45000 N 406x178 mm 4000 Nm View
  • KorBase
  • KorLine
  • KorTurn
  • KorFront
  • KorGuide
  • KorDrive
  • KorSys

Synonymous with quality, durability & reliability